12709 25 Avenue, White Rock
Only 1 year old, this gorgeous Ocean Park home strikes the perfect balance between modern and traditional styles. Boasting overheight ceilings and large south-facing windows, this refined, executive home gifts natural light year round. An entertainers dream kitchen offers an oversized island with built in coffee maker, a microwave and gas range. The Wok kitchen has an additional refrigerator and walk-in pantry. The open dining area leads to a large family room with wet bar and fireplace. Bedroom and ensuite on the main floor is perfect for in-laws & guests. Upstairs-4 additional bedrooms, each with ensuite and 9 foot ceilings - including the luxurious master bedroom and ensuite. Integrated smart storage throughout & oversized 2 car garage. Minimalist lifestyle meets maximum accommodation.
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Garage Door Opener
- Heat Recov. Vent.
- Microwave
- Pantry
- Security System
- Vaulted Ceiling
- Central Location
- Private Setting
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2617939 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2020 |
Fin. Floor Area | 3501 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 7523 / 2021 |
Lot Area | 6608 sqft |
Lot Dimensions | 56.00 × 118 |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Asphalt |
Fireplace | 2 , Natural Gas,Other |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'5 x 14'10 |
Main | Living Room | 13'5 x 13'7 |
Main | Dining Room | 13'6 x 11'7 |
Main | Family Room | 16'10 x 15'6 |
Main | Kitchen | 13'3 x 17'7 |
Main | Wok Kitchen | 7'11 x 9'3 |
Main | Bedroom | 15'8 x 11'9 |
Main | Walk-In Closet | 7'11 x 4'8 |
Main | Mud Room | 7'1 x 8'0 |
Main | Pantry | 7'11 x 2'11 |
Above | Master Bedroom | 13'11 x 15'8 |
Above | Walk-In Closet | 5'5 x 4'5 |
Above | Laundry | 8'11 x 8'3 |
Above | Walk-In Closet | 8'6 x 7'10 |
Above | Bedroom | 15'3 x 13'5 |
Above | Walk-In Closet | 7' x 4'11 |
Above | Bedroom | 11'7 x 11'0 |
Above | Walk-In Closet | 3'5 x 5'10 |
Above | Bedroom | 12'11 x 11'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.